Canine IFNα&β Effector Reporter Cell
CBP74449
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |
N/A | |
II. Description | |
N/A | |
II. Introduction | |
Expressed gene: | IFN |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | MEM+10%FBS+1% NEAA+1 mM NaP+500 μg/ml Hygromycin B |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Functional(Report Gene) Assay |
III. Representative Data | |
![]() Figure 1. Dose Response of Recombinant Canine IFNa in Canine IFNα&β Effector Reporter Cell(C10). |